GH / HR-i Series
- Semi-micro, 0.01 mg resolution up to 101 g
- Adjustable (manual or automatic) response characteristics to help cope with the effect of drafts and vibrations (GH)
- Automatic self calibration to maintain accuracy under temperature changes (GH)
- Extra Large Weighing Chamber
- EC Type approved
- Wide weighing range for 0.01mg resolution: 51g for HR-202i
- Antistatic glass
- One-touch automatic calibration by motor driven internal calibration mass
- Automatic calibration when the ambient temperature changes
- Standard RS-232C interface for printer, PC or other peripherals
- GLP, GMP and ISO compliant
- Data memory function
- ID number for GLP output
- Auto power OFF function
- Large weighing chamber of: 183mm (W) × 148.5mm (D) × 251mm (H)
- WinCT Communications software (download)
| MODEL | CAPACITY | RESOLUTION | VERIFICATION VALUE | PAN SIZE |
|---|---|---|---|---|
| GH-252-EC* | 250g/101g | 0.1/0.01mg | 1mg | Ø 90mm |
| GH-202-EC* | 220g/51g | 0.1/0.01mg | 1mg | Ø 90mm |
| GH-300-EC | 320g | 0.1mg | 1mg | Ø 90mm |
| GH-200-EC | 220g | 0.1mg | 1mg | Ø 90mm |
| GH-120-EC | 120g | 0.1mg | 1mg | Ø 90mm |
| HR-202i | 220g/51g | 0.1/0.01mg | Ø 90mm | |
| HR-300i | 320g | 0.1mg | Ø 90mm |
Models with “-EC” at the end are EC-type approved.
“2nd stage verification” is available as an optional service.
* Dual range
| OPTIONS & ACCESSORIES | MODEL |
|---|---|
| Quick USB interface (GH) | GH-OP-02 |
| Ethernet interface (GH) | GH-OP-08 |
| RS-232C/Ethernet converter | AD-8526 |
| Protective Cover (5 pcs) (GH/HR-i) | AX-074016035-S |
| Density measurement kit | AD-1653 |
| Rechargeable, portable power supply (external) | AD-1682 |
| Static eliminator | AD-1683 |
| Remote controller | AD-8922A |
| Remote display | AD-8920A |

